Price
$519k
Average
92.7
+92.7L3 avg
Total Points
278
+3games
Breakeven
144
51 below avg
Ownership
1.6%
+25rank
Position Rank
76
-51change
Value
17.85
+17.85L3 value
Career Avg
78.9
+13.7vs season
Last 3 Seasons
85.8
+6.9vs season
Last Year Avg
98.3
-5.6vs season
3-Game Avg
92.7
Prev: 101.7
5-Game Avg
92.7
Projected
0
Range: 86–128
Form Trend
Std Dev: 21.8
Breakevens vs Avg (92.7)
| BE1 (1-wk) | 144 | 51 below |
| BE2 (2-wk) | 109 | 16 below |
| BE3 (3-wk) | 90 | 3 above |
Price Projections
| Next wk | $502,500 | $-16,500 |
| 2 wks | $497,300 | $-5,200 |
| 3 wks | $502,400 | +$5,100 |
Custom Scores
Projected Price Range
| Next wk | $478,500 – $469,500 | $40k to $49k | (API: $-16,500) |
| 2 wks | $454,700 – $440,300 | $24k to $29k | (API: $-5,200) |
| 3 wks | $477,800 – $468,600 | +$23k to +$28k | (API: +$5,100) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Melbourne
MCG
Round 5
Sydney
Norwood Oval
Round 6
Essendon
People First
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A | 85.2 | 102.0 | 9 | 126.0(+47) | +0.9 | 19.9 | ||||
5 | A | 76.0 | 84.0 | 6 | 106.0(+27) | -1.9 | 15.9 | ||||
6 | H | 76.7 | 92.3 | 10 | 104.5(+26) | +0.3 | 17.3 | ||||
7 | A | 70.5 | 80.1 | 6 | 116.0(+37) | +0.6 | 13.6 | ||||
8 | H | 71.1 | 63.0 | 7 | 70.0(-9) | -1.3 | 12.9 | ||||
9 | H | 75.8 | 85.7 | 5 | 98.0(+19) | +1.6 | 16.9 | ||||
10 | H | 78.9 | 95.1 | 8 | 114.8(+36) | -1.9 | 17.2 | ||||
11 | A | 69.5 | 71.3 | 6 | 100.0(+21) | -0.5 | 13.2 | ||||
| 12 | BYE | ||||||||||
13 | H | 81.5 | 97.3 | 10 | 96.0(+17) | -1.6 | 18.6 | ||||
14 | A | 77.9 | 84.2 | 7 | 67.0(-12) | -2.5 | 16.2 | ||||
15 | H | 70.5 | 80.1 | 6 | 116.0(+37) | +0.6 | 13.6 | ||||
16 | A | 79.3 | 82.1 | 6 | 95.0(+16) | +0.3 | 15.2 | ||||
17 | H | 101.0 | 101.0 | 1 | 101.0(+22) | -1.2 | 19.5 | ||||
18 | A | 77.8 | 93.0 | 10 | 81.5(+3) | +1.0 | 17.3 | ||||
19 | H | 83.8 | 85.1 | 6 | 106.0(+27) | -0.7 | 16.4 | ||||
20 | A | 90.4 | 86.0 | 10 | 96.4(+17) | -0.2 | 16.2 | ||||
21 | H | 85.2 | 102.0 | 9 | 126.0(+47) | +0.9 | 19.9 | ||||
22 | A | 71.1 | 63.0 | 7 | 70.0(-9) | -1.3 | 12.9 | ||||
23 | A | 81.5 | 97.3 | 10 | 96.0(+17) | -1.6 | 18.6 | ||||
24 | A | 75.8 | 85.7 | 5 | 98.0(+19) | +1.6 | 16.9 | ||||
Ownership
1.6%
+0.0%
Rank
2926.0
1-wk Change
+0.0%
3-wk Change
-0.2%
Trades In
45
0.0%
Trades Out
53
0.0%
Start %
97.3%
Bench %
2.7%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|