Price
$541k
$15kthis week
Average
115.0
+115.0L3 avg
Total Points
345
+3games
Breakeven
108
7 above avg
Ownership
24.2%
+75rank
Position Rank
30
+45change
Value
21.26
+21.26L3 value
Career Avg
83.1
+31.9vs season
Last 3 Seasons
95.2
+19.8vs season
Last Year Avg
97.1
+17.9vs season
3-Game Avg
115.0
Prev: 97.7
5-Game Avg
115.0
Projected
100
Range: 75–125
Form Trend
Std Dev: 25.9
Breakevens vs Avg (115.0)
| BE1 (1-wk) | 108 | 7 above |
| BE2 (2-wk) | 100 | 15 above |
| BE3 (3-wk) | 119 | 4 below |
Price Projections
| Next wk | $537,100 | $-3,700 |
| 2 wks | $536,200 | $-900 |
| 3 wks | $525,800 | $-10,400 |
Custom Scores
Projected Price Range
| Next wk | $507,200 – $499,800 | $34k to $41k | (API: $-3,700) |
| 2 wks | $521,800 – $517,600 | +$15k to +$18k | (API: $-900) |
| 3 wks | $523,800 – $520,000 | +$2k to +$2k | (API: $-10,400) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Brisbane
Gabba
Round 5
Fremantle
Adelaide
Round 6
Carlton
MCG
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A | 89.7 | 98.1 | 10 | 90.2(+7) | -1.6 | 17.9 | ||||
5 | H | 76.0 | 93.2 | 8 | 82.1(-1) | +0.3 | 17.2 | ||||
6 | A | 91.2 | 90.6 | 11 | 93.5(+10) | -0.2 | 17.1 | ||||
7 | A | 79.6 | 85.3 | 11 | 77.0(-6) | +0.3 | 14.8 | ||||
8 | H | 73.9 | 80.9 | 7 | 77.7(-5) | +0.6 | 15.2 | ||||
9 | A | 89.6 | 113.9 | 8 | 94.9(+12) | -2.5 | 22.0 | ||||
10 | A | 78.4 | 70.8 | 8 | 79.8(-3) | -1.9 | 13.7 | ||||
11 | H | 74.0 | 97.3 | 7 | 76.3(-7) | +0.5 | 17.6 | ||||
12 | A | 64.4 | 85.9 | 7 | 70.8(-12) | -0.7 | 16.3 | ||||
13 | H | 71.1 | 93.3 | 12 | 76.5(-7) | +0.9 | 17.9 | ||||
| 14 | BYE | ||||||||||
15 | H | 82.9 | 83.0 | 7 | 84.7(+2) | -1.9 | 15.3 | ||||
16 | H | 86.0 | 116.0 | 7 | 91.5(+8) | +3.2 | 21.6 | ||||
17 | A | 101.7 | 144.4 | 9 | 105.6(+23) | +3.1 | 25.8 | ||||
18 | H | 83.0 | 84.9 | 8 | 81.7(-1) | -0.5 | 16.0 | ||||
19 | H | 91.2 | 90.6 | 11 | 93.5(+10) | -0.2 | 17.1 | ||||
20 | A | 90.1 | 99.2 | 9 | 88.6(+6) | +1.0 | 18.2 | ||||
21 | H | 89.6 | 113.9 | 8 | 94.9(+12) | -2.5 | 22.0 | ||||
22 | A | 74.0 | 97.3 | 7 | 76.3(-7) | +0.5 | 17.6 | ||||
23 | A | 73.9 | 80.9 | 7 | 77.7(-5) | +0.6 | 15.2 | ||||
24 | H | 89.7 | 98.1 | 10 | 90.2(+7) | -1.6 | 17.9 | ||||
Ownership
24.2%
+2.9%
Rank
48553.0
1-wk Change
+2.9%
3-wk Change
+4.8%
Trades In
4,881
1.9%
Trades Out
9
0.0%
Start %
98.7%
Bench %
1.3%
Captain %
0.2%
Vice-Captain %
1.8%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|