Price
$477k
Average
0.0
Total Points
0
0games
Breakeven
96
96 below avg
Ownership
0.0%
+576rank
Position Rank
588
-12change
Value
0.00
Career Avg
98.6
-98.6vs season
Last 3 Seasons
97.2
-97.2vs season
Last Year Avg
88.2
-88.2vs season
3-Game Avg
0.0
Prev: 55.3
5-Game Avg
0.0
Projected
86
Range: 57–119
Form Trend
Std Dev: 31.4
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 96 | 96 below |
| BE2 (2-wk) | 112 | 112 below |
| BE3 (3-wk) | 122 | 122 below |
Price Projections
| Next wk | $477,400 | +$0 |
| 2 wks | $477,400 | +$0 |
| 3 wks | $477,400 | +$0 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $437,400 – $428,400 | $40k to $49k | (API: +$0) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 11
Brisbane
ENGIE
Round 12
Melbourne
TIO Traeger
Round 13: BYE
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | H | 106.3 | 112.6 | 13 | 107.6(+9) | -0.1 | 24.0 | ||||
12 | A | 107.4 | 95.2 | 14 | 106.1(+8) | +1.9 | 19.2 | ||||
| 13 | BYE | ||||||||||
14 | A | 97.5 | 108.9 | 11 | 107.1(+8) | -1.1 | 22.7 | ||||
15 | H | 123.9 | 136.2 | 12 | 113.8(+15) | -0.3 | 26.8 | ||||
16 | A | 101.5 | 81.8 | 10 | 79.0(-20) | -1.6 | 12.9 | ||||
17 | H | 90.9 | 112.5 | 12 | 109.8(+11) | +0.3 | 26.2 | ||||
18 | H | 85.1 | 83.0 | 10 | 98.9(+0) | -1.7 | 14.5 | ||||
19 | A | 103.8 | 96.4 | 12 | 100.2(+2) | +0.2 | 21.2 | ||||
20 | H | 85.4 | 64.6 | 19 | 85.7(-13) | -0.7 | 15.5 | ||||
21 | A | 92.2 | 80.9 | 12 | 92.6(-6) | -2.7 | 17.2 | ||||
22 | H | 99.6 | 86.7 | 14 | 103.2(+5) | +2.4 | 18.5 | ||||
23 | H | 100.8 | 106.4 | 12 | 109.4(+11) | +3.9 | 22.0 | ||||
24 | A | 97.9 | 90.0 | 14 | 108.3(+10) | +0.7 | 19.4 | ||||
Ownership
0.0%
Rank
62.0
1-wk Change
0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
0
0.0%
Start %
75.8%
Bench %
24.2%
Captain %
0.0%
Vice-Captain %
0.0%
21 May 5:35 am – 22 May 8:22 am