Price
$408k
$-1kthis week
Average
80.0
+80.0L3 avg
Total Points
240
+3games
Breakeven
65
15 above avg
Ownership
2.3%
+237rank
Position Rank
145
+92change
Value
19.59
+19.59L3 value
Career Avg
75.6
+4.4vs season
Last 3 Seasons
75.6
+4.4vs season
Last Year Avg
75.6
+4.4vs season
3-Game Avg
80.0
Prev: 78.0
5-Game Avg
80.0
Projected
71
Range: 69–93
Form Trend
Std Dev: 12.1
Breakevens vs Avg (80.0)
| BE1 (1-wk) | 65 | 15 above |
| BE2 (2-wk) | 66 | 14 above |
| BE3 (3-wk) | 89 | 9 below |
Price Projections
| Next wk | $415,400 | +$7,100 |
| 2 wks | $420,600 | +$5,200 |
| 3 wks | $414,300 | $-6,300 |
Custom Scores
Projected Price Range
| Next wk | $389,000 – $384,800 | $19k to $23k | (API: +$7,100) |
| 2 wks | $406,300 – $405,900 | +$17k to +$21k | (API: +$5,200) |
| 3 wks | $409,900 – $410,300 | +$4k to +$4k | (API: $-6,300) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Collingwood
Gabba
Round 5
North Melbourne
Barossa
Round 6
Melbourne
MCG
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | H | 73.0 | 73.0 | 2 | 73.0(-3) | -0.8 | 17.9 | ||||
5 | A | 77.0 | 77.0 | 1 | 77.0(+1) | +3.4 | 18.9 | ||||
6 | A | 68.0 | 68.0 | 1 | 68.0(-8) | +1.9 | 16.7 | ||||
7 | H | 66.0 | 66.0 | 1 | 66.0(-10) | +0.7 | 16.2 | ||||
8 | A | 59.0 | 59.0 | 1 | 53.8(-22) | +0.2 | 14.5 | ||||
9 | H | 56.0 | 56.0 | 1 | 64.5(-11) | -0.3 | 13.7 | ||||
10 | H | 74.0 | 74.0 | 2 | 75.8(+0) | -1.7 | 18.1 | ||||
11 | A | 45.0 | 45.0 | 1 | 49.6(-26) | -2.2 | 11.0 | ||||
12 | H | 88.0 | 88.0 | 1 | 88.0(+12) | +0.3 | 21.6 | ||||
13 | A | 66.0 | 66.0 | 2 | 66.0(-10) | +2.4 | 16.2 | ||||
14 | A | 87.0 | 87.0 | 1 | 87.0(+11) | +2.3 | 21.3 | ||||
| 15 | BYE | ||||||||||
16 | H | 98.5 | 98.5 | 2 | 98.5(+23) | -0.7 | 24.1 | ||||
17 | A | 74.0 | 74.0 | 2 | 75.8(+0) | -1.7 | 18.1 | ||||
18 | H | 59.0 | 59.0 | 1 | 53.8(-22) | +0.2 | 14.5 | ||||
19 | A | 72.0 | 72.0 | 1 | 72.0(-4) | +3.9 | 17.6 | ||||
20 | H | 81.0 | 81.0 | 1 | 81.0(+5) | -2.7 | 19.8 | ||||
21 | A | 56.0 | 56.0 | 1 | 64.5(-11) | -0.3 | 13.7 | ||||
22 | H | 83.0 | 83.0 | 2 | 85.4(+10) | -1.6 | 20.3 | ||||
23 | H | 66.0 | 66.0 | 2 | 66.0(-10) | +2.4 | 16.2 | ||||
24 | A | 73.0 | 73.0 | 2 | 73.0(-3) | -0.8 | 17.9 | ||||
Ownership
2.3%
+0.0%
Rank
4168.0
1-wk Change
+0.0%
3-wk Change
-0.2%
Trades In
80
0.0%
Trades Out
45
0.0%
Start %
96.2%
Bench %
3.8%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|