Price
$427k
$-4kthis week
Average
81.7
+81.7L3 avg
Total Points
245
+3games
Breakeven
101
19 below avg
Ownership
0.1%
+166rank
Position Rank
135
+31change
Value
19.13
+19.13L3 value
Career Avg
73.8
+7.9vs season
Last 3 Seasons
85.4
-3.7vs season
Last Year Avg
79.7
+2.0vs season
3-Game Avg
81.7
Prev: 76.7
5-Game Avg
81.7
Projected
72
Range: 74–94
Form Trend
Std Dev: 10.2
Breakevens vs Avg (81.7)
| BE1 (1-wk) | 101 | 19 below |
| BE2 (2-wk) | 89 | 7 below |
| BE3 (3-wk) | 87 | 5 below |
Price Projections
| Next wk | $419,400 | $-7,500 |
| 2 wks | $412,000 | $-7,400 |
| 3 wks | $406,100 | $-5,900 |
Custom Scores
Projected Price Range
| Next wk | $426,200 – $426,000 | $1k to $1k | (API: $-7,500) |
| 2 wks | $424,000 – $423,400 | $2k to $3k | (API: $-7,400) |
| 3 wks | $422,000 – $421,000 | $2k to $2k | (API: $-5,900) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Sydney
Optus
Round 5
Geelong
Norwood Oval
Round 6
Fremantle
Optus
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | H | 76.0 | 95.7 | 10 | 82.0(+8) | -1.9 | 23.0 | ||||
5 | A | 73.1 | 69.0 | 11 | 74.7(+1) | -2.5 | 16.9 | ||||
6 | H | 73.8 | 77.3 | 16 | 80.2(+6) | +0.3 | 17.8 | ||||
7 | A | 82.9 | 101.1 | 12 | 90.0(+16) | +1.6 | 24.0 | ||||
8 | H | 73.5 | 79.3 | 12 | 83.7(+10) | +3.2 | 19.1 | ||||
9 | A | 75.5 | 89.1 | 12 | 81.7(+8) | +0.9 | 21.4 | ||||
10 | H | 70.8 | 84.1 | 12 | 71.5(-2) | -1.3 | 19.1 | ||||
11 | A | 84.5 | 101.6 | 11 | 78.3(+4) | -1.2 | 24.0 | ||||
12 | H | 81.8 | 84.8 | 11 | 87.2(+13) | +0.3 | 22.0 | ||||
13 | H | 67.9 | 70.2 | 12 | 80.3(+6) | -1.9 | 16.6 | ||||
14 | A | 78.0 | 86.1 | 10 | 82.0(+8) | -0.5 | 18.1 | ||||
| 15 | BYE | ||||||||||
16 | A | 74.7 | 80.7 | 10 | 81.1(+7) | -0.2 | 19.3 | ||||
17 | H | 65.8 | 83.1 | 12 | 74.3(+1) | +1.0 | 19.6 | ||||
18 | A | 69.2 | 84.7 | 12 | 74.4(+1) | -0.7 | 22.0 | ||||
19 | H | 57.0 | 61.5 | 10 | 56.3(-18) | -1.6 | 14.8 | ||||
20 | A | 73.8 | 77.3 | 16 | 80.2(+6) | +0.3 | 17.8 | ||||
21 | A | 73.5 | 79.3 | 12 | 83.7(+10) | +3.2 | 19.1 | ||||
22 | H | 84.5 | 101.6 | 11 | 78.3(+4) | -1.2 | 24.0 | ||||
23 | A | 70.8 | 84.1 | 12 | 71.5(-2) | -1.3 | 19.1 | ||||
24 | H | 66.4 | 86.8 | 9 | 81.9(+8) | +0.6 | 19.9 | ||||
Ownership
0.1%
Rank
224.0
1-wk Change
0.0%
3-wk Change
+0.0%
Trades In
3
0.0%
Trades Out
7
0.0%
Start %
93.3%
Bench %
6.7%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|