Price
$420k
Average
0.0
Total Points
0
0games
Breakeven
84
84 below avg
Ownership
0.0%
+576rank
Position Rank
588
-12change
Value
0.00
Career Avg
74.1
-74.1vs season
Last 3 Seasons
76.4
-76.4vs season
Last Year Avg
77.5
-77.5vs season
3-Game Avg
0.0
Prev: 56.3
5-Game Avg
0.0
Projected
75
Range: 60–94
Form Trend
Std Dev: 18.0
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 84 | 84 below |
| BE2 (2-wk) | 98 | 98 below |
| BE3 (3-wk) | 98 | 98 below |
Price Projections
| Next wk | $419,500 | +$0 |
| 2 wks | $419,500 | +$0 |
| 3 wks | $419,500 | +$0 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $393,700 – $387,900 | $26k to $32k | (API: +$0) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 11
Hawthorn
UTAS
Round 12: BYE
Round 13
Geelong
Adelaide
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | A | 72.8 | 73.0 | 4 | 73.2(-1) | +0.6 | 17.3 | ||||
| 12 | BYE | ||||||||||
13 | H | 86.3 | 94.3 | 3 | 86.3(+12) | -2.5 | 20.6 | ||||
14 | A | 90.0 | 88.7 | 2 | 84.6(+10) | -0.7 | 21.5 | ||||
15 | H | 96.0 | 96.5 | 2 | 96.0(+22) | +0.9 | 22.9 | ||||
16 | A | 82.6 | 83.4 | 5 | 82.7(+9) | -1.9 | 19.7 | ||||
17 | A | 73.8 | 81.3 | 5 | 78.4(+4) | +0.5 | 19.1 | ||||
18 | H | 62.0 | 62.0 | 4 | 69.6(-5) | +3.1 | 15.0 | ||||
19 | A | 79.0 | 94.9 | 4 | 92.6(+18) | -1.9 | 21.4 | ||||
20 | H | 81.3 | 82.4 | 3 | 83.9(+10) | -1.2 | 19.4 | ||||
21 | A | 50.0 | 44.4 | 3 | 51.8(-22) | +0.3 | 11.9 | ||||
22 | H | 101.0 | 101.7 | 2 | 101.0(+27) | +3.2 | 24.1 | ||||
23 | A | 74.3 | 76.2 | 3 | 87.9(+14) | +0.4 | 21.6 | ||||
24 | H | 66.5 | 66.8 | 2 | 65.7(-8) | -1.3 | 15.9 | ||||
Ownership
0.0%
+0.0%
Rank
70.0
1-wk Change
+0.0%
3-wk Change
+0.0%
Trades In
0
0.0%
Trades Out
0
0.0%
Start %
74.3%
Bench %
25.7%
Captain %
0.0%
Vice-Captain %
0.0%
21 May 5:35 am – 22 May 8:22 am