2026 Season
Total Points
37,627
506 games played
Avg Per Game
74.4
team total / games
Avg Per Player
875.0
43 players
Total Price Change
$-148k
this week
Injured
43
players out
Roster Size
43
listed players
Injury Watch
Top Price Risers
Top Price Fallers
| NAME | PRICE | AVG | L3 | BE | PTS | GP | OWN% | PROJ | D | K | H | M | T | HO | G | CL | CP | DE | ToG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $518k | 111.4 | 108.3 | 106 | 2,116 | 19 | 30.9% | 98 | — | — | — | — | — | — | — | — | — | — | — | |
| $669k | 102.9 | 179.3 | 35 | 1,956 | 19 | 16.4% | 148 | — | — | — | — | — | — | — | — | — | — | — | |
| $513k | 102.1 | 106.0 | 117 | 1,736 | 17 | 8.4% | 103 | — | — | — | — | — | — | — | — | — | — | — | |
| $459k | 97.2 | 86.3 | 141 | 2,041 | 21 | 2.7% | 84 | — | — | — | — | — | — | — | — | — | — | — | |
| $403k | 93.0 | 68.7 | 106 | 1,952 | 21 | 11.9% | 77 | — | — | — | — | — | — | — | — | — | — | — | |
| $433k | 88.1 | 92.0 | 85 | 1,851 | 21 | 21.8% | 88 | — | — | — | — | — | — | — | — | — | — | — | |
| $120k | 88.0 | 88.0 | -102 | 176 | 2 | 2.2% | 48 | — | — | — | — | — | — | — | — | — | — | — | |
| $426k | 86.8 | 77.7 | 109 | 1,476 | 17 | 0.8% | 88 | — | — | — | — | — | — | — | — | — | — | — | |
| $334k | 79.6 | 38.0 | 137 | 1,671 | 21 | 0.5% | 65 | — | — | — | — | — | — | — | — | — | — | — | |
| $412k | 76.2 | 89.3 | 135 | 1,448 | 19 | 3.4% | 72 | — | — | — | — | — | — | — | — | — | — | — | |
| $321k | 75.3 | 54.3 | 96 | 1,657 | 22 | 8.8% | 53 | — | — | — | — | — | — | — | — | — | — | — | |
| $348k | 73.1 | 80.3 | 40 | 1,462 | 20 | 0.3% | 81 | — | — | — | — | — | — | — | — | — | — | — | |
| $327k | 72.1 | 60.7 | 56 | 1,514 | 21 | 10.0% | 66 | — | — | — | — | — | — | — | — | — | — | — | |
| $324k | 71.8 | 68.3 | 74 | 718 | 10 | 41.3% | 70 | — | — | — | — | — | — | — | — | — | — | — | |
| $406k | 71.7 | 73.0 | 88 | 932 | 13 | 0.3% | 81 | — | — | — | — | — | — | — | — | — | — | — | |
| $246k | 71.0 | 71.0 | -10 | 213 | 3 | 0.7% | 63 | — | — | — | — | — | — | — | — | — | — | — | |
| $334k | 69.7 | 76.3 | 63 | 767 | 11 | 0.5% | 70 | — | — | — | — | — | — | — | — | — | — | — | |
| $357k | 69.5 | 74.0 | 89 | 1,043 | 15 | 0.5% | 67 | — | — | — | — | — | — | — | — | — | — | — | |
| $334k | 69.3 | 66.7 | 68 | 1,317 | 19 | 0.3% | 63 | — | — | — | — | — | — | — | — | — | — | — | |
| $319k | 69.0 | 65.0 | 45 | 552 | 8 | 1.4% | 57 | — | — | — | — | — | — | — | — | — | — | — |
View detailed Centre Bounce Attendance data to see which midfielders get the most CBAs and how it correlates with SuperCoach scoring.
CBA (Centre Bounce Attendance) measures how often a player attends the centre bounce. High CBA% typically indicates a premium midfield role.