Price
$168k
Average
46.5
+46.5L3 avg
Total Points
93
+2games
Breakeven
2
45 above avg
Ownership
64.4%
0rank
Position Rank
213
Value
27.61
+27.61L3 value
Career Avg
50.7
-4.2vs season
Last 3 Seasons
50.7
-4.2vs season
Last Year Avg
34.6
+11.9vs season
3-Game Avg
46.5
Prev: 26.0
5-Game Avg
46.5
Projected
28
Range: 16–56
Form Trend
Std Dev: 20.6
Breakevens vs Avg (46.5)
| BE1 (1-wk) | 2 | 45 above |
| BE2 (2-wk) | 42 | 5 above |
| BE3 (3-wk) | 26 | 21 above |
Price Projections
| Next wk | $183,500 | +$15,100 |
| 2 wks | $183,600 | +$100 |
| 3 wks | $183,600 | +$0 |
Custom Scores
Projected Price Range
| Next wk | $165,100 – $164,300 | $3k to $4k | (API: +$15,100) |
| 2 wks | $166,400 – $165,800 | +$1k to +$2k | (API: +$100) |
| 3 wks | $157,500 – $154,900 | $9k to $11k | (API: +$0) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
GWS Giants
ENGIE
Round 3
Brisbane
Marvel
Round 4: BYE
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | A | 40.7 | 37.4 | 3 | 41.1(-10) | -1.9 | 24.1 | ||||
3 | H | 59.7 | 67.5 | 3 | 61.6(+11) | -0.8 | 35.4 | ||||
| 4 | BYE | ||||||||||
5 | A | 30.0 | 30.8 | 2 | 31.8(-19) | -1.0 | 17.8 | ||||
6 | A | 72.0 | 74.4 | 2 | 72.0(+21) | -1.1 | 42.8 | ||||
7 | H | 50.5 | 50.7 | 2 | 54.6(+4) | +6.0 | 30.0 | ||||
8 | A | 59.8 | 68.9 | 4 | 63.5(+13) | +0.9 | 35.5 | ||||
9 | A | 54.7 | 57.3 | 3 | 57.8(+7) | +3.9 | 32.5 | ||||
10 | H | 52.5 | 46.2 | 4 | 51.4(+1) | +0.7 | 31.2 | ||||
11 | A | 47.0 | 44.6 | 2 | 41.8(-9) | -1.0 | 27.9 | ||||
12 | H | 53.0 | 53.0 | 2 | 53.0(+2) | -1.5 | 31.5 | ||||
13 | A | 81.5 | 84.0 | 2 | 87.6(+37) | -2.7 | 48.4 | ||||
14 | H | 40.7 | 37.4 | 3 | 41.1(-10) | -1.9 | 24.1 | ||||
15 | H | 38.5 | 36.8 | 2 | 39.1(-12) | +1.2 | 22.9 | ||||
| 16 | BYE | ||||||||||
17 | A | 42.7 | 39.8 | 3 | 40.2(-11) | +1.0 | 25.3 | ||||
18 | H | 30.0 | 30.8 | 2 | 31.8(-19) | -1.0 | 17.8 | ||||
19 | A | 48.0 | 48.8 | 2 | 48.0(-3) | -4.0 | 28.5 | ||||
20 | A | 48.3 | 40.5 | 3 | 44.6(-6) | +5.9 | 28.7 | ||||
21 | H | 81.5 | 84.0 | 2 | 87.6(+37) | -2.7 | 48.4 | ||||
22 | H | 59.8 | 68.9 | 4 | 63.5(+13) | +0.9 | 35.5 | ||||
23 | A | 52.5 | 46.2 | 4 | 51.4(+1) | +0.7 | 31.2 | ||||
24 | H | 54.7 | 57.3 | 3 | 57.8(+7) | +3.9 | 32.5 | ||||
Ownership
64.4%
-6.5%
Rank
100647.0
1-wk Change
-6.5%
3-wk Change
-6.5%
Trades In
6
0.0%
Trades Out
11,504
11.1%
Start %
66.9%
Bench %
33.1%
Captain %
0.0%
Vice-Captain %
0.0%
15 Mar 11:12 am – 16 Mar 11:10 am
| OPPONENT |
|---|