Price
$151k
Average
0.0
Total Points
0
0games
Breakeven
28
28 below avg
Ownership
3.0%
0rank
Position Rank
0
Value
0.00
Career Avg
62.7
-62.7vs season
Last 3 Seasons
58.2
-58.2vs season
Last Year Avg
—
3-Game Avg
0.0
Prev: 26.0
5-Game Avg
0.0
Projected
—
Range: 17–39
Form Trend
Std Dev: 11.5
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 28 | 28 below |
| BE2 (2-wk) | 28 | 28 below |
| BE3 (3-wk) | 26 | 26 below |
Price Projections
| Next wk | $150,800 | +$0 |
| 2 wks | $150,800 | +$0 |
| 3 wks | $148,000 | $-2,800 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $148,500 – $147,900 | $2k to $3k | (API: $-2,800) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 1
Melbourne
MCG
Round 2
GWS Giants
ENGIE
Round 3
Brisbane
Marvel
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 41.2 | 39.5 | 5 | 47.4(-15) | -2.4 | 25.4 | ||||
2 | A | 53.3 | 42.7 | 4 | 50.0(-13) | -1.9 | 30.5 | ||||
3 | H | 51.7 | 40.4 | 6 | 52.7(-10) | -0.8 | 28.3 | ||||
| 4 | BYE | ||||||||||
5 | A | 43.2 | 44.1 | 5 | 55.8(-7) | -1.0 | 32.8 | ||||
6 | A | 88.0 | 92.6 | 3 | 101.2(+39) | -1.1 | 79.6 | ||||
7 | H | 81.5 | 64.7 | 6 | 71.2(+9) | +6.0 | 43.3 | ||||
8 | A | 71.5 | 64.7 | 4 | 66.5(+4) | +0.9 | 41.8 | ||||
9 | A | 59.0 | 57.6 | 4 | 63.4(+1) | +3.9 | 36.8 | ||||
10 | H | 71.4 | 82.5 | 7 | 70.6(+8) | +0.7 | 54.4 | ||||
11 | A | 66.3 | 59.0 | 4 | 64.0(+1) | -1.0 | 45.1 | ||||
12 | H | 70.0 | 62.0 | 5 | 66.0(+3) | -1.5 | 46.9 | ||||
13 | A | 64.3 | 62.5 | 6 | 65.2(+3) | -2.7 | 44.2 | ||||
14 | H | 53.3 | 42.7 | 4 | 50.0(-13) | -1.9 | 30.5 | ||||
15 | H | 56.3 | 55.1 | 3 | 64.6(+2) | +1.2 | 42.4 | ||||
| 16 | BYE | ||||||||||
17 | A | 68.0 | 65.3 | 3 | 53.7(-9) | +1.0 | 42.4 | ||||
18 | H | 43.2 | 44.1 | 5 | 55.8(-7) | -1.0 | 32.8 | ||||
19 | A | 68.7 | 96.2 | 7 | 68.9(+6) | -4.0 | 52.6 | ||||
20 | A | 38.0 | 35.8 | 4 | 46.5(-16) | +5.9 | 25.2 | ||||
21 | H | 64.3 | 62.5 | 6 | 65.2(+3) | -2.7 | 44.2 | ||||
22 | H | 71.5 | 64.7 | 4 | 66.5(+4) | +0.9 | 41.8 | ||||
23 | A | 71.4 | 82.5 | 7 | 70.6(+8) | +0.7 | 54.4 | ||||
24 | H | 59.0 | 57.6 | 4 | 63.4(+1) | +3.9 | 36.8 | ||||
Ownership
3.0%
+3.0%
Rank
3307.0
1-wk Change
+3.0%
3-wk Change
0.0%
Trades In
0
Trades Out
0
Start %
53.9%
Bench %
46.1%
Captain %
0.0%
Vice-Captain %
0.0%
| OPPONENT |
|---|