Price
$120k
Average
0.0
Total Points
0
0games
Breakeven
24
24 below avg
Ownership
0.0%
+452rank
Position Rank
482
-30change
Value
0.00
Career Avg
—
Last 3 Seasons
—
Last Year Avg
—
3-Game Avg
0.0
Prev: 14.7
5-Game Avg
0.0
Projected
22
Range: 0–0
Form Trend
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 24 | 24 below |
| BE2 (2-wk) | 24 | 24 below |
| BE3 (3-wk) | 27 | 27 below |
Price Projections
| Next wk | $119,900 | +$0 |
| 2 wks | $119,900 | +$0 |
| 3 wks | $119,900 | +$0 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $110,700 – $108,700 | $9k to $11k | (API: +$0) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4: BYE
Round 5
Richmond
Barossa
Round 6
Sydney
SCG
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BYE | ||||||||||
5 | H | — | — | — | — | +0.7 | — | ||||
6 | A | — | — | — | — | -2.7 | — | ||||
7 | H | — | — | — | — | +5.9 | — | ||||
8 | A | — | — | — | — | +3.9 | — | ||||
9 | H | — | — | — | — | +1.0 | — | ||||
10 | A | — | — | — | — | +6.0 | — | ||||
11 | H | — | — | — | — | -0.8 | — | ||||
12 | A | — | — | — | — | -2.4 | — | ||||
| 13 | BYE | ||||||||||
14 | A | — | — | — | — | -2.1 | — | ||||
15 | H | — | — | — | — | +0.9 | — | ||||
16 | A | — | — | — | — | -1.5 | — | ||||
17 | H | — | — | — | — | -1.0 | — | ||||
18 | H | — | — | — | — | -4.0 | — | ||||
19 | A | — | — | — | — | +1.0 | — | ||||
20 | H | — | — | — | — | -2.7 | — | ||||
21 | A | — | — | — | — | -1.0 | — | ||||
22 | H | — | — | — | — | +3.9 | — | ||||
23 | H | — | — | — | — | +6.0 | — | ||||
24 | A | — | — | — | — | -1.1 | — | ||||
Ownership
0.0%
+0.0%
Rank
48.0
1-wk Change
+0.0%
3-wk Change
+0.0%
Trades In
0
0.0%
Trades Out
0
0.0%
Start %
47.9%
Bench %
52.1%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|