Price
$189k
Average
0.0
Total Points
0
0games
Breakeven
38
38 below avg
Ownership
0.0%
+576rank
Position Rank
588
-12change
Value
0.00
Career Avg
46.5
-46.5vs season
Last 3 Seasons
46.5
-46.5vs season
Last Year Avg
35.0
-35.0vs season
3-Game Avg
0.0
Prev: 46.3
5-Game Avg
0.0
Projected
46
Range: 48–64
Form Trend
Std Dev: 9.0
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 38 | 38 below |
| BE2 (2-wk) | 23 | 23 below |
| BE3 (3-wk) | 20 | 20 below |
Price Projections
| Next wk | $189,400 | +$0 |
| 2 wks | $189,400 | +$0 |
| 3 wks | $200,200 | +$10,800 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $203,200 – $206,200 | +$14k to +$17k | (API: +$10,800) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 11
Collingwood
MCG
Round 12
Essendon
Optus
Round 13
Port Adelaide
Optus
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | A | 85.0 | 85.0 | 1 | 65.8(+19) | -1.0 | 44.9 | ||||
12 | H | 37.0 | 37.9 | 3 | 39.5(-7) | +1.1 | 19.5 | ||||
13 | H | 37.5 | 37.5 | 2 | 36.7(-10) | -0.9 | 19.8 | ||||
14 | A | 70.5 | 70.5 | 2 | 59.4(+13) | +5.9 | 37.2 | ||||
| 15 | BYE | ||||||||||
16 | A | 58.0 | 58.0 | 1 | 56.7(+10) | +0.9 | 30.6 | ||||
17 | H | 36.3 | 38.7 | 3 | 36.3(-10) | -1.1 | 19.2 | ||||
18 | A | 54.3 | 52.6 | 3 | 52.7(+6) | +1.1 | 28.7 | ||||
19 | H | 36.5 | 37.0 | 2 | 36.5(-10) | -0.8 | 19.3 | ||||
20 | A | 47.5 | 42.3 | 4 | 49.0(+2) | -0.9 | 25.1 | ||||
21 | A | 51.5 | 52.0 | 2 | 51.5(+5) | +0.7 | 27.2 | ||||
22 | H | 85.0 | 85.0 | 1 | 65.8(+19) | -1.0 | 44.9 | ||||
23 | A | 34.7 | 30.8 | 3 | 35.1(-11) | -2.0 | 18.3 | ||||
24 | H | 28.0 | 27.3 | 2 | 31.2(-15) | -1.4 | 14.8 | ||||
Ownership
0.0%
Rank
83.0
1-wk Change
0.0%
3-wk Change
+0.0%
Trades In
1
0.0%
Trades Out
1
0.0%
Start %
38.6%
Bench %
61.4%
Captain %
0.0%
Vice-Captain %
0.0%
21 May 5:35 am – 22 May 8:22 am