Price
$461k
Average
74.0
+74.0L3 avg
Total Points
74
+1games
Breakeven
102
28 below avg
Ownership
0.2%
0rank
Position Rank
277
Value
16.06
+16.06L3 value
Career Avg
62.9
+11.1vs season
Last 3 Seasons
62.9
+11.1vs season
Last Year Avg
85.1
-11.1vs season
3-Game Avg
74.0
Prev: 74.0
5-Game Avg
74.0
Projected
88
Range: 52–102
Form Trend
Std Dev: 25.1
Breakevens vs Avg (74.0)
| BE1 (1-wk) | 102 | 28 below |
| BE2 (2-wk) | 112 | 38 below |
| BE3 (3-wk) | 97 | 23 below |
Price Projections
| Next wk | $460,700 | +$0 |
| 2 wks | $446,300 | $-14,400 |
| 3 wks | $432,100 | $-14,200 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | $450,800 – $448,600 | $10k to $12k | (API: $-14,400) |
| 3 wks | $439,700 – $435,100 | $11k to $13k | (API: $-14,200) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 2
North Melbourne
Optus
Round 3
Port Adelaide
Adelaide
Round 4
Sydney
Optus
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H | 50.8 | 54.8 | 4 | 50.5(-12) | -0.5 | 11.0 | ||||
3 | A | 70.0 | 70.0 | 1 | 64.9(+2) | -1.9 | 15.2 | ||||
4 | H | 27.0 | 27.9 | 2 | 34.9(-28) | -1.9 | 5.9 | ||||
5 | A | 49.5 | 50.4 | 2 | 49.5(-13) | -2.5 | 10.7 | ||||
6 | H | 77.8 | 80.5 | 4 | 85.4(+22) | +0.3 | 16.9 | ||||
7 | A | 71.0 | 74.7 | 4 | 70.7(+8) | +1.6 | 15.4 | ||||
8 | H | 73.3 | 65.8 | 4 | 78.6(+16) | +3.2 | 15.9 | ||||
9 | A | 112.3 | 103.4 | 3 | 112.3(+49) | +0.9 | 24.4 | ||||
10 | H | 65.7 | 56.3 | 3 | 66.9(+4) | -1.3 | 14.3 | ||||
11 | A | 65.0 | 66.8 | 2 | 74.8(+12) | -1.2 | 14.1 | ||||
12 | H | 64.0 | 65.4 | 3 | 61.0(-2) | +0.3 | 13.9 | ||||
13 | H | 70.0 | 70.0 | 1 | 64.9(+2) | -1.9 | 15.2 | ||||
14 | A | 50.8 | 54.8 | 4 | 50.5(-12) | -0.5 | 11.0 | ||||
| 15 | BYE | ||||||||||
16 | A | 66.3 | 66.5 | 3 | 62.7(-0) | -0.2 | 14.4 | ||||
17 | H | 49.6 | 46.8 | 5 | 50.5(-12) | +1.0 | 10.8 | ||||
18 | A | 59.0 | 60.8 | 3 | 56.0(-7) | -0.7 | 12.8 | ||||
19 | H | 59.0 | 61.0 | 3 | 57.7(-5) | -1.6 | 12.8 | ||||
20 | A | 77.8 | 80.5 | 4 | 85.4(+22) | +0.3 | 16.9 | ||||
21 | A | 73.3 | 65.8 | 4 | 78.6(+16) | +3.2 | 15.9 | ||||
22 | H | 65.0 | 66.8 | 2 | 74.8(+12) | -1.2 | 14.1 | ||||
23 | A | 65.7 | 56.3 | 3 | 66.9(+4) | -1.3 | 14.3 | ||||
24 | H | 45.0 | 48.4 | 2 | 44.9(-18) | +0.6 | 9.8 | ||||
Ownership
0.2%
Rank
341.0
1-wk Change
0.0%
3-wk Change
0.0%
Trades In
0
Trades Out
0
Start %
93.3%
Bench %
6.7%
Captain %
0.0%
Vice-Captain %
0.0%
1 Mar 11:09 am – 14 Mar 11:13 pm
| OPPONENT |
|---|