Price
$375k
Average
0.0
Total Points
0
0games
Breakeven
76
76 below avg
Ownership
0.1%
+576rank
Position Rank
588
-12change
Value
0.00
Career Avg
71.0
-71.0vs season
Last 3 Seasons
66.9
-66.9vs season
Last Year Avg
69.4
-69.4vs season
3-Game Avg
0.0
Prev: 45.7
5-Game Avg
0.0
Projected
68
Range: 46–92
Form Trend
Std Dev: 23.7
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 76 | 76 below |
| BE2 (2-wk) | 89 | 89 below |
| BE3 (3-wk) | 89 | 89 below |
Price Projections
| Next wk | $375,400 | +$0 |
| 2 wks | $375,400 | +$0 |
| 3 wks | $375,400 | +$0 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $346,500 – $340,100 | $29k to $35k | (API: +$0) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 11
Carlton
Adelaide
Round 12: BYE
Round 13
West Coast
Optus
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | H | 74.1 | 67.7 | 7 | 66.9(-4) | +0.9 | 15.6 | ||||
| 12 | BYE | ||||||||||
13 | A | 65.8 | 67.2 | 6 | 72.9(+2) | +6.1 | 15.7 | ||||
14 | H | 78.6 | 74.9 | 9 | 77.5(+7) | -2.6 | 22.6 | ||||
15 | A | 74.2 | 58.8 | 10 | 74.0(+3) | -1.0 | 18.9 | ||||
16 | H | 60.7 | 54.6 | 14 | 58.8(-12) | -1.1 | 14.8 | ||||
17 | H | 90.9 | 100.8 | 7 | 78.5(+8) | +5.9 | 23.8 | ||||
18 | A | 68.2 | 64.9 | 9 | 69.8(-1) | -2.2 | 17.5 | ||||
19 | H | 66.9 | 39.1 | 10 | 58.9(-12) | -0.9 | 11.2 | ||||
20 | A | 80.4 | 80.4 | 10 | 75.8(+5) | -0.8 | 21.7 | ||||
21 | H | 56.1 | 54.0 | 8 | 60.3(-11) | -2.0 | 11.5 | ||||
22 | A | 78.6 | 74.9 | 9 | 77.5(+7) | -2.6 | 22.6 | ||||
23 | H | 69.8 | 66.9 | 9 | 69.6(-1) | -2.3 | 18.2 | ||||
24 | A | 64.4 | 60.8 | 9 | 70.8(-0) | +1.1 | 13.7 | ||||
Ownership
0.1%
-0.0%
Rank
98.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
2
0.0%
Start %
77.6%
Bench %
22.4%
Captain %
0.0%
Vice-Captain %
0.0%
21 May 5:35 am – 22 May 8:22 am