Price
$476k
$-32kthis week
Average
75.7
+75.7L3 avg
Total Points
227
+3games
Breakeven
166
90 below avg
Ownership
0.4%
+145rank
Position Rank
176
-31change
Value
15.89
+15.89L3 value
Career Avg
106.0
-30.4vs season
Last 3 Seasons
91.5
-15.9vs season
Last Year Avg
94.0
-18.3vs season
3-Game Avg
75.7
Prev: 84.0
5-Game Avg
75.7
Projected
76
Range: 61–109
Form Trend
Std Dev: 24.7
Breakevens vs Avg (75.7)
| BE1 (1-wk) | 166 | 90 below |
| BE2 (2-wk) | 130 | 54 below |
| BE3 (3-wk) | 85 | 9 below |
Price Projections
| Next wk | $440,200 | $-36,000 |
| 2 wks | $416,300 | $-23,900 |
| 3 wks | $419,100 | +$2,800 |
Custom Scores
Projected Price Range
| Next wk | $421,800 – $409,800 | $54k to $66k | (API: $-36,000) |
| 2 wks | $411,900 – $397,700 | $10k to $12k | (API: $-23,900) |
| 3 wks | $423,100 – $411,300 | +$11k to +$14k | (API: +$2,800) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Brisbane
Gabba
Round 5
Fremantle
Adelaide
Round 6
Carlton
MCG
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A | 103.3 | 90.4 | 25 | 96.8(-9) | -0.1 | 19.2 | ||||
5 | H | 98.0 | 75.5 | 19 | 89.8(-16) | +0.3 | 15.5 | ||||
6 | A | 113.3 | 103.0 | 33 | 99.6(-6) | -0.3 | 21.3 | ||||
7 | A | 112.5 | 109.7 | 35 | 105.2(-1) | +0.2 | 22.8 | ||||
8 | H | 103.6 | 80.2 | 27 | 78.7(-27) | -1.6 | 16.1 | ||||
9 | A | 113.7 | 97.5 | 23 | 93.2(-13) | -1.7 | 21.7 | ||||
10 | A | 99.5 | 90.7 | 24 | 92.5(-14) | -0.7 | 18.5 | ||||
11 | H | 112.3 | 123.7 | 21 | 109.5(+3) | +3.9 | 25.3 | ||||
12 | A | 108.5 | 90.2 | 20 | 104.8(-1) | -3.8 | 18.1 | ||||
13 | H | 101.6 | 102.5 | 26 | 101.8(-4) | +1.9 | 21.7 | ||||
| 14 | BYE | ||||||||||
15 | H | 96.3 | 53.2 | 22 | 75.9(-30) | -2.7 | 14.2 | ||||
16 | H | 103.9 | 105.9 | 23 | 108.3(+2) | +2.3 | 22.8 | ||||
17 | A | 103.6 | 67.9 | 16 | 97.2(-9) | +2.4 | 14.5 | ||||
18 | H | 116.0 | 105.3 | 19 | 113.2(+7) | +3.4 | 25.0 | ||||
19 | H | 113.3 | 103.0 | 33 | 99.6(-6) | -0.3 | 21.3 | ||||
20 | A | 107.9 | 98.7 | 22 | 100.7(-5) | +0.7 | 20.3 | ||||
21 | H | 113.7 | 97.5 | 23 | 93.2(-13) | -1.7 | 21.7 | ||||
22 | A | 112.3 | 123.7 | 21 | 109.5(+3) | +3.9 | 25.3 | ||||
23 | A | 103.6 | 80.2 | 27 | 78.7(-27) | -1.6 | 16.1 | ||||
24 | H | 103.3 | 90.4 | 25 | 96.8(-9) | -0.1 | 19.2 | ||||
Ownership
0.4%
-0.0%
Rank
577.0
1-wk Change
-0.0%
3-wk Change
-0.0%
Trades In
2
0.0%
Trades Out
62
0.0%
Start %
85.1%
Bench %
14.9%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|