Price
$402k
Average
104.5
+104.5L3 avg
Total Points
209
+2games
Breakeven
28
77 above avg
Ownership
0.3%
+354rank
Position Rank
213
+141change
Value
26.03
+26.03L3 value
Career Avg
92.5
+12.0vs season
Last 3 Seasons
91.2
+13.3vs season
Last Year Avg
74.2
+30.3vs season
3-Game Avg
104.5
Prev: 95.3
5-Game Avg
104.5
Projected
78
Range: 81–113
Form Trend
Std Dev: 17.0
Breakevens vs Avg (104.5)
| BE1 (1-wk) | 28 | 77 above |
| BE2 (2-wk) | 39 | 66 above |
| BE3 (3-wk) | 81 | 24 above |
Price Projections
| Next wk | $432,100 | +$30,600 |
| 2 wks | $454,700 | +$22,600 |
| 3 wks | $462,500 | +$7,800 |
Custom Scores
Projected Price Range
| Next wk | $435,300 – $442,900 | +$34k to +$41k | (API: +$30,600) |
| 2 wks | $460,700 – $473,900 | +$25k to +$31k | (API: +$22,600) |
| 3 wks | $471,600 – $487,200 | +$11k to +$13k | (API: +$7,800) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Sydney
Optus
Round 5
Geelong
Norwood Oval
Round 6
Fremantle
Optus
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | H | 90.6 | 97.1 | 10 | 87.7(-5) | -0.7 | 24.2 | ||||
5 | A | 91.7 | 89.8 | 6 | 91.1(-1) | -1.7 | 22.3 | ||||
6 | H | 103.2 | 103.0 | 11 | 100.1(+8) | +0.3 | 25.7 | ||||
7 | A | 88.1 | 60.6 | 8 | 71.8(-21) | -1.1 | 19.8 | ||||
8 | H | 98.4 | 96.9 | 11 | 89.5(-3) | +2.3 | 23.3 | ||||
9 | A | 103.8 | 102.3 | 11 | 91.4(-1) | +1.9 | 25.1 | ||||
10 | H | 79.6 | 82.2 | 9 | 86.5(-6) | -2.2 | 19.5 | ||||
11 | A | 94.5 | 80.4 | 8 | 85.2(-7) | -0.8 | 20.8 | ||||
12 | H | 81.1 | 107.1 | 9 | 89.0(-4) | +0.2 | 26.8 | ||||
13 | H | 89.3 | 94.5 | 7 | 93.1(+1) | -2.7 | 23.5 | ||||
14 | A | 90.8 | 74.8 | 10 | 79.7(-13) | +3.4 | 19.4 | ||||
| 15 | BYE | ||||||||||
16 | A | 70.0 | 55.9 | 8 | 74.4(-18) | -0.3 | 14.8 | ||||
17 | H | 106.0 | 95.3 | 13 | 98.7(+6) | +0.7 | 24.8 | ||||
18 | A | 91.7 | 95.2 | 10 | 89.1(-3) | -3.8 | 24.7 | ||||
19 | H | 89.1 | 110.2 | 7 | 98.6(+6) | -0.1 | 27.4 | ||||
20 | A | 103.2 | 103.0 | 11 | 100.1(+8) | +0.3 | 25.7 | ||||
21 | A | 98.4 | 96.9 | 11 | 89.5(-3) | +2.3 | 23.3 | ||||
22 | H | 94.5 | 80.4 | 8 | 85.2(-7) | -0.8 | 20.8 | ||||
23 | A | 79.6 | 82.2 | 9 | 86.5(-6) | -2.2 | 19.5 | ||||
24 | H | 87.7 | 77.1 | 9 | 75.3(-17) | -1.6 | 19.2 | ||||
Ownership
0.3%
+2.1%
Rank
4364.0
1-wk Change
+2.1%
3-wk Change
+2.3%
Trades In
3,730
1.4%
Trades Out
0
0.0%
Start %
98.2%
Bench %
1.8%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|