Price
$287k
Average
0.0
Total Points
0
0games
Breakeven
58
58 below avg
Ownership
0.0%
+576rank
Position Rank
588
-12change
Value
0.00
Career Avg
49.3
-49.3vs season
Last 3 Seasons
51.1
-51.1vs season
Last Year Avg
53.0
-53.0vs season
3-Game Avg
0.0
Prev: 47.0
5-Game Avg
0.0
Projected
47
Range: 29–61
Form Trend
Std Dev: 16.3
Breakevens vs Avg (0.0)
| BE1 (1-wk) | 58 | 58 below |
| BE2 (2-wk) | 75 | 75 below |
| BE3 (3-wk) | 78 | 78 below |
Price Projections
| Next wk | $286,500 | +$0 |
| 2 wks | $286,500 | +$0 |
| 3 wks | $272,400 | $-14,100 |
Custom Scores
Projected Price Range
| Next wk | < 3 games | — | |
| 2 wks | < 3 games | — | |
| 3 wks | $279,300 – $277,700 | $7k to $9k | (API: $-14,100) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 11
Collingwood
MCG
Round 12
Essendon
Optus
Round 13
Port Adelaide
Optus
FWD vs DEF — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | A | 37.5 | 39.4 | 2 | 59.1(+10) | -1.0 | 21.3 | ||||
12 | H | 43.0 | 44.7 | 2 | 64.0(+15) | +1.1 | 22.3 | ||||
13 | H | 55.0 | 54.1 | 3 | 48.5(-1) | -0.9 | 19.2 | ||||
14 | A | 71.0 | 69.8 | 3 | 63.5(+14) | +5.9 | 24.8 | ||||
| 15 | BYE | ||||||||||
16 | A | 63.0 | 63.0 | 1 | 54.2(+5) | +0.9 | 22.0 | ||||
17 | H | 58.0 | 55.2 | 4 | 77.0(+28) | -1.1 | 23.9 | ||||
18 | A | 44.5 | 43.7 | 4 | 41.4(-8) | +1.1 | 15.4 | ||||
19 | H | 45.3 | 45.5 | 4 | 38.0(-11) | -0.8 | 16.4 | ||||
20 | A | 46.7 | 44.0 | 6 | 46.2(-3) | -0.9 | 15.4 | ||||
21 | A | 63.2 | 61.1 | 6 | 58.7(+9) | +0.7 | 21.2 | ||||
22 | H | 37.5 | 39.4 | 2 | 59.1(+10) | -1.0 | 21.3 | ||||
23 | A | 52.8 | 53.1 | 5 | 47.7(-2) | -2.0 | 18.4 | ||||
24 | H | 32.0 | 32.0 | 1 | 32.0(-17) | -1.4 | 11.2 | ||||
Ownership
0.0%
Rank
56.0
1-wk Change
0.0%
3-wk Change
-0.0%
Trades In
0
0.0%
Trades Out
0
0.0%
Start %
55.4%
Bench %
44.6%
Captain %
0.0%
Vice-Captain %
0.0%
21 May 5:35 am – 22 May 8:22 am