Price
$437k
Average
89.0
+89.0L3 avg
Total Points
267
+3games
Breakeven
78
11 above avg
Ownership
0.7%
+38rank
Position Rank
98
-60change
Value
20.35
+20.35L3 value
Career Avg
76.7
+12.3vs season
Last 3 Seasons
85.9
+3.1vs season
Last Year Avg
79.1
+9.9vs season
3-Game Avg
89.0
Prev: 90.7
5-Game Avg
89.0
Projected
0
Range: 77–89
Form Trend
Std Dev: 6.7
Breakevens vs Avg (89.0)
| BE1 (1-wk) | 78 | 11 above |
| BE2 (2-wk) | 91 | 2 below |
| BE3 (3-wk) | 90 | 1 below |
Price Projections
| Next wk | $439,500 | +$2,200 |
| 2 wks | $436,600 | $-2,900 |
| 3 wks | $442,900 | +$6,300 |
Custom Scores
Projected Price Range
| Next wk | $407,100 – $400,300 | $30k to $37k | (API: +$2,200) |
| 2 wks | $384,400 – $372,600 | $23k to $28k | (API: $-2,900) |
| 3 wks | $409,600 – $403,400 | +$25k to +$31k | (API: +$6,300) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Melbourne
MCG
Round 5
Sydney
Norwood Oval
Round 6
Essendon
People First
DEF vs FWD — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A | 64.8 | 74.9 | 8 | 68.9(-8) | +0.9 | 17.2 | ||||
5 | A | 54.9 | 77.8 | 8 | 67.6(-9) | -1.9 | 17.2 | ||||
6 | H | 73.3 | 83.4 | 6 | 82.6(+6) | +0.3 | 22.0 | ||||
7 | A | 77.0 | 85.9 | 6 | 76.1(-1) | +0.6 | 19.7 | ||||
8 | H | 69.3 | 77.4 | 9 | 72.0(-5) | -1.3 | 17.7 | ||||
9 | H | 92.3 | 84.0 | 8 | 93.4(+17) | +1.6 | 22.4 | ||||
10 | H | 89.2 | 94.8 | 5 | 83.5(+7) | -1.9 | 21.2 | ||||
11 | A | 83.0 | 81.9 | 9 | 81.1(+4) | -0.5 | 19.8 | ||||
| 12 | BYE | ||||||||||
13 | H | 74.0 | 79.8 | 10 | 71.8(-5) | -1.6 | 18.3 | ||||
14 | A | 68.8 | 88.7 | 5 | 76.6(-0) | -2.5 | 19.0 | ||||
15 | H | 77.0 | 85.9 | 6 | 76.1(-1) | +0.6 | 19.7 | ||||
16 | A | 81.7 | 80.8 | 7 | 81.9(+5) | +0.3 | 18.5 | ||||
17 | H | 70.5 | 67.4 | 6 | 73.5(-3) | -1.2 | 16.3 | ||||
18 | A | 85.3 | 101.2 | 8 | 78.9(+2) | +1.0 | 22.0 | ||||
19 | H | 74.9 | 83.3 | 8 | 78.3(+2) | -0.7 | 18.6 | ||||
20 | A | 72.5 | 69.9 | 8 | 68.5(-8) | -0.2 | 13.9 | ||||
21 | H | 64.8 | 74.9 | 8 | 68.9(-8) | +0.9 | 17.2 | ||||
22 | A | 69.3 | 77.4 | 9 | 72.0(-5) | -1.3 | 17.7 | ||||
23 | A | 74.0 | 79.8 | 10 | 71.8(-5) | -1.6 | 18.3 | ||||
24 | A | 92.3 | 84.0 | 8 | 93.4(+17) | +1.6 | 22.4 | ||||
Ownership
0.7%
+0.0%
Rank
1207.0
1-wk Change
+0.0%
3-wk Change
+0.0%
Trades In
19
0.0%
Trades Out
10
0.0%
Start %
94.9%
Bench %
5.1%
Captain %
0.0%
Vice-Captain %
0.0%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|