Price
$515k
$-30kthis week
Average
84.7
+84.7L3 avg
Total Points
254
+3games
Breakeven
148
63 below avg
Ownership
5.9%
+191rank
Position Rank
117
+74change
Value
16.44
+16.44L3 value
Career Avg
91.5
-6.8vs season
Last 3 Seasons
91.5
-6.8vs season
Last Year Avg
100.7
-16.1vs season
3-Game Avg
84.7
Prev: 86.3
5-Game Avg
84.7
Projected
85
Range: 60–90
Form Trend
Std Dev: 15.1
Breakevens vs Avg (84.7)
| BE1 (1-wk) | 148 | 63 below |
| BE2 (2-wk) | 118 | 33 below |
| BE3 (3-wk) | 115 | 30 below |
Price Projections
| Next wk | $482,600 | $-32,400 |
| 2 wks | $468,900 | $-13,700 |
| 3 wks | $461,000 | $-7,900 |
Custom Scores
Projected Price Range
| Next wk | $466,900 – $456,300 | $48k to $59k | (API: $-32,400) |
| 2 wks | $466,100 – $455,300 | $1k to $1k | (API: $-13,700) |
| 3 wks | $467,500 – $457,100 | +$1k to +$2k | (API: $-7,900) |
Range (±10%) accounts for deflation, rookie discounts, and pricing model variance.
Round 4
Collingwood
Gabba
Round 5
North Melbourne
Barossa
Round 6
Melbourne
MCG
MID vs MID — key opposing players for upcoming fixtures
Weighted L3 season avg vs each upcoming opponent (40/34/26) — green = favourable, red = tough
| Rd | Opponent | H/A | Career Avg | L3 Avg | GP | Key Opp. Avg | vs Pos | Value | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | H | 74.0 | 76.6 | 4 | 73.9(-18) | -0.8 | 14.4 | ||||
5 | A | 83.0 | 83.9 | 2 | 83.8(-8) | +3.4 | 16.1 | ||||
6 | A | 98.5 | 97.0 | 4 | 94.5(+3) | +1.9 | 19.1 | ||||
7 | H | 81.7 | 85.6 | 3 | 89.1(-2) | +0.7 | 15.9 | ||||
8 | A | 112.0 | 113.9 | 3 | 109.8(+18) | +0.2 | 21.7 | ||||
9 | H | 68.5 | 71.1 | 2 | 64.8(-27) | -0.3 | 13.3 | ||||
10 | H | 107.0 | 97.4 | 3 | 105.3(+14) | -1.7 | 20.8 | ||||
11 | A | 93.0 | 93.2 | 3 | 90.3(-1) | -2.2 | 18.1 | ||||
12 | H | 90.0 | 88.9 | 2 | 90.8(-1) | +0.3 | 17.5 | ||||
13 | A | 98.5 | 94.9 | 4 | 99.8(+8) | +2.4 | 19.1 | ||||
14 | A | 120.5 | 121.3 | 2 | 124.3(+33) | +2.3 | 23.4 | ||||
| 15 | BYE | ||||||||||
16 | H | 81.3 | 78.3 | 4 | 84.1(-7) | -0.7 | 15.8 | ||||
17 | A | 107.0 | 97.4 | 3 | 105.3(+14) | -1.7 | 20.8 | ||||
18 | H | 112.0 | 113.9 | 3 | 109.8(+18) | +0.2 | 21.7 | ||||
19 | A | 102.0 | 98.4 | 3 | 104.0(+13) | +3.9 | 19.8 | ||||
20 | H | 75.0 | 76.6 | 2 | 75.0(-17) | -2.7 | 14.6 | ||||
21 | A | 68.5 | 71.1 | 2 | 64.8(-27) | -0.3 | 13.3 | ||||
22 | H | 90.7 | 88.5 | 3 | 91.5(+0) | -1.6 | 17.6 | ||||
23 | H | 98.5 | 94.9 | 4 | 99.8(+8) | +2.4 | 19.1 | ||||
24 | A | 74.0 | 76.6 | 4 | 73.9(-18) | -0.8 | 14.4 | ||||
Ownership
5.9%
-0.0%
Rank
10559.0
1-wk Change
-0.0%
3-wk Change
-1.2%
Trades In
142
0.1%
Trades Out
263
0.1%
Start %
97.3%
Bench %
2.7%
Captain %
0.1%
Vice-Captain %
0.3%
2 Apr 6:25 am – 5 Apr 11:11 pm
| OPPONENT |
|---|